DarkMAC Logo

Subnet Mask Cheatsheet

A complete reference for subnet masks, CIDR notation, and IP ranges

CIDR Notation Reference Table

This table shows the relationship between CIDR notation, subnet masks, available hosts, and the percentage of a Class C network.

CIDR Hosts Netmask Amount of a Class C
/30 2 255.255.255.252 1/64
/29 6 255.255.255.248 1/32
/28 14 255.255.255.240 1/16
/27 30 255.255.255.224 1/8
/26 62 255.255.255.192 1/4
/25 126 255.255.255.128 1/2
/24 254 255.255.255.0 1
/23 510 255.255.254.0 2
/22 1,022 255.255.252.0 4
/21 2,046 255.255.248.0 8
/20 4,094 255.255.240.0 16
/19 8,190 255.255.224.0 32
/18 16,382 255.255.192.0 64
/17 32,766 255.255.128.0 128
/16 65,534 255.255.0.0 256

Guide to Sub-Class C Blocks

The following tables show the network ranges for various subnet masks within a Class C network.

/25 — 2 Subnets — 126 Hosts/Subnet

Network # IP Range Broadcast
.0 .1 - .126 .127
.128 .129 - .254 .255

/26 — 4 Subnets — 62 Hosts/Subnet

Network # IP Range Broadcast
.0 .1 - .62 .63
.64 .65 - .126 .127
.128 .129 - .190 .191
.192 .193 - .254 .255

/27 — 8 Subnets — 30 Hosts/Subnet

Network # IP Range Broadcast
.0 .1 - .30 .31
.32 .33 - .62 .63
.64 .65 - .94 .95
.96 .97 - .126 .127
.128 .129 - .158 .159
.160 .161 - .190 .191
.192 .193 - .222 .223
.224 .225 - .254 .255

/28 — 16 Subnets — 14 Hosts/Subnet

Network # IP Range Broadcast
.0 .1 - .14 .15
.16 .17 - .30 .31
.32 .33 - .46 .47
.48 .49 - .62 .63
.64 .65 - .78 .79
.80 .81 - .94 .95
.96 .97 - .110 .111
.112 .113 - .126 .127
.128 .129 - .142 .143
.144 .145 - .158 .159
.160 .161 - .174 .175
.176 .177 - .190 .191
.192 .193 - .206 .207
.208 .209 - .222 .223
.224 .225 - .238 .239
.240 .241 - .254 .255

/29 — 32 Subnets — 6 Hosts/Subnet

Network # IP Range Broadcast
.0 .1 - .6 .7
.8 .9 - .14 .15
.16 .17 - .22 .23
.24 .25 - .30 .31
.32 .33 - .38 .39
.40 .41 - .46 .47

/30 — 64 Subnets — 2 Hosts/Subnet

Each subnet has only 2 usable hosts, commonly used for point-to-point links.

Network # IP Range Broadcast
.0 .1 - .2 .3
.4 .5 - .6 .7
.8 .9 - .10 .11
Copied to clipboard!